Official distributor in Russia and CIS countries
Portable test systems KGS-TEST M1 are designed for the supply of liquids under high pressure and hydraulic tests.
In the standard version systems are designed to supply clean water, distilled water, water with corrosion inhibitors, oils and other moderately aggressive, non-hazardous liquids under high pressure.
Installations for the supply of other types of liquids - upon request.
Below is the classification of KGS-TEST packages by pressure and performance.
The description of each model reveals the standard equipment and the most popular modifications available for that model.
If you have not found a model/modification for your task, send us a request, and our specialists will be glad to offer an individual configuration for your task.
Model | Operating pressure | Flow |
---|---|---|
Operating pressure range 100 - 300 bar (10 - 30 MPa) | ||
KGS-TEST-M1-300-30-M | 100 - 300 bar (10 - 30 MPa) | 0 - 1.8 l/min max. 9.0 l/min |
KGS-TEST-M1-300-30-L | 100 - 300 bar (10 - 30 MPa) | 0 - 3.0 l/min max. 10.0 l/min |
KGS-TEST-M1-300-30-XL | 100 - 300 bar (10 - 30 MPa) | 0 - 6.0 l/min max. 22.0 l/min |
Operating pressure range 150 - 450 bar (15 - 45 MPa) | ||
KGS-TEST-M1-400-41-S | 150 - 400 bar (15 - 40 MPa) | 0 - 0.33 l/min max. 1.6 l/min |
KGS-TEST-M1-450-45-M | 150 - 450 bar (15 - 45 MPa) | 0 - 1.2 l/min max. 6.0 l/min |
KGS-TEST-M1-450-60-M | 150 - 450 bar (15 - 45 MPa) | 0 - 0.9 l/min max. 4.0 l/min |
KGS-TEST-M1-450-60-L | 150 - 450 bar (15 - 45 MPa) | 0 - 1.8 l/min max. 6.5 l/min |
KGS-TEST-M1-450-60-XL | 150 - 450 bar (15 - 45 MPa) | 0 - 3.7 l/min max. 13 l/min |
Operating pressure range 250 - 600 bar (25 - 60 MPa) | ||
KGS-TEST-M1-600-60-M | 250 - 600 bar (25 - 60 MPa) | 0 - 0.9 l/min max. 4.0 l/min |
KGS-TEST-M1-600-60-L | 250 - 600 bar (25 - 60 MPa) | 0 - 1.8 l/min max. 6.5 l/min |
KGS-TEST-M1-600-60-XL | 250 - 600 bar (25 - 60 MPa) | 0 - 3.7 l/min max. 13.0 l/min |
Operating pressure range 250 - 700 bar (25 - 70 MPa) | ||
KGS-TEST-M1-700-81-S | 250 - 700 bar (25 - 70 MPa) | 0 - 0.13 l/min max. 0.89 l/min |
KGS-TEST-M1-700-115-M-PC | 250 - 700 bar (25 - 70 MPa) | 0 - 0.5 l/min max. 2.1 l/min |
KGS-TEST-M1-700-90-L | 250 - 700 bar (25 - 70 MPa) | 0 - 1.22 l/min max. 4.5 l/min |
KGS-TEST-M1-700-90-XL | 250 - 700 bar (25 - 70 MPa) | 0 - 2.4 l/min max. 9.0 l/min |
Operating pressure range 400 - 1200 bar (40 - 120 MPa) | ||
KGS-TEST-M1-1200-125- S | 400 - 1000 bar (40 - 100 MPa) max 1200 bar (120 MPa) |
0 - 0.08 l/min max. 0.5 l/min |
KGS-TEST-M1-1200-115-M | 400 - 1189 bar (40 - 118.9 MPa) | 0 - 0.5 l/min max. 2.1 l/min |
KGS-TEST-M1-1200-120-L | 400 - 1200 bar (40 - 120 MPa) | 0 - 0.88 l/min max. 3.3 l/min |
KGS-TEST-M1-1200-120-XL | 400 - 1200 bar (40 - 120 MPa) | 0 - 1.8 l/min max. 6.5 l/min |
Operating pressure range 700 - 1800 bar (70 - 180 MPa) | ||
KGS-TEST-M1-1500-150-M | 500 - 1500 bar (50 - 150 MPa) | 0 - 0.4 l/min max. 1.5 l/min |
KGS-TEST-M1-1800-205-M | 700 - 1800 bar (70 - 180 MPa) | 0 - 0.3 l/min max. 1.2 l/min |
KGS-TEST-M1-1800-230-L | 700 - 1800 bar (70 - 180 MPa) | 0 - 0.47 l/min max. 1,7 l/min |
KGS-TEST-M1-1800-230-XL | 700 - 1800 bar (70 - 180 MPa) | 0 - 0.93 l/min max. 3.4 l/min |