Official distributor in Russia and CIS countries
Model | Outlet pressure at stall conditions basic booster selection formula |
Maximum gas pressure | |
---|---|---|---|
INLET | OUTLET | ||
Gas boosters 3G series | |||
3G-SS-20 | 20 x PAD | 238 bar / 3450 PSI | 238 bar / 3450 PSI |
3G-DS-29 | PIN + 29 x PAD | 414 bar / 6000 PSI | 414 bar / 6000 PSI |
3G-TS-9/29 | 3,22 х PIN + 29 x PAD | 40 bar / 580 PSI | 414 bar / 6000 PSI |
Gas boosters 5G series | |||
5G-SS single acting, single drive, single stage | |||
5G-SS-7 | 7 x PAD | 70 bar / 1000 PSI | 70 bar / 1000 PSI |
5G-SS-14 | 14 x PAD | 140 bar / 2000 PSI | 140 bar / 2000 PSI |
5G-SS-30 | 30 x PAD | 300 bar / 4350 PSI | 300 bar / 4350 PSI |
5G-SS-50 | 50 x PAD | 500 bar / 7250 PSI | 500 bar / 7250 PSI |
5G-SS-75 | 75 x PAD | 750 bar / 10900 PSI | 750 bar / 10900 PSI |
5G-SD single acting, double drive, single stage | |||
5G-SD-60 | 60 x PAD | 620 bar / 9000 PSI | 620 bar / 9000 PSI |
5G-SD-100 | 100 x PAD | 1034 bar / 15000 PSI | 1034 bar / 15000 PSI |
5G-SD-150 | 150 x PAD | 2068 bar / 30000 PSI | 2068 bar / 30000 PSI |
5G-DS double acting, single drive, single stage | |||
5G-DS-4 | PIN + 4 x PAD | 86 bar / 1250 PSI | 86 bar / 1250 PSI |
5G-DS-7 | PIN + 7 x PAD | 172 bar / 2500 PSI | 172 bar / 2500 PSI |
5G-DS-14 | PIN + 14 x PAD | 310 bar / 4500 PSI | 310 bar / 4500 PSI |
5G-DS-30 | PIN + 30 x PAD | 620 bar / 9000 PSI | 620 bar / 9000 PSI |
5G-DS-50 | PIN + 50 x PAD | 1034 bar / 15000 PSI | 1034 bar / 15000 PSI |
5G-DS-75 | PIN + 75 x PAD | 2068 bar / 30000 PSI | 2068 bar / 30000 PSI |
5G-DD double acting, double drive, single stage | |||
5G-DD-14 | 2 х PIN + 14 x PAD | 172 bar / 2500 PSI | 172 bar / 2500 PSI |
5G-DD-28 | PIN + 28 x PAD | 310 bar / 4500 PSI | 310 bar / 4500 PSI |
5G-DD-60 | PIN + 60 x PAD | 620 bar / 9000 PSI | 620 bar / 9000 PSI |
5G-DD-100 | PIN + 100 x PAD | 1034 bar / 15000 PSI | 1034 bar / 15000 PSI |
5G-DD-150 | PIN + 150 x PAD | 2068 bar / 30000 PSI | 2068 bar / 30000 PSI |
5G-TS two stage, single drive | |||
5G-TS-4 | PIN + 4 x PAD | 86 bar / 1250 PSI | 86 bar / 1250 PSI |
5G-TS-7/14 | 2 х PIN + 14 x PAD | 70 bar / 1000 PSI | 280 bar / 4000 PSI |
5G-TS-7/30 | 4,29 х PIN + 30 x PAD | 21 bar / 300 PSI | 380 bar / 5500 PSI |
5G-TS-7/50 | 7,14 х PIN + 50 x PAD | 10 bar / 150 PSI | 570 bar / 8270 PSI |
5G-TS-14/30 | 2,14 х PIN + 30 x PAD | 130 bar / 1900 PSI | 580 bar / 8400 PSI |
5G-TS-14/50 | 3,57 х PIN + 50 x PAD | 55 bar / 800 PSI | 700 bar / 10000 PSI |
5G-TS-14/75 | 5,36 х PIN + 75 x PAD | 30 bar / 430 PSI | 900 bar / 13000 PSI |
5G-TS-30/50 | 1,66 х PIN + 50 x PAD | 490 bar / 7100 PSI | 1034 bar / 15000 PSI |
5G-TS-30/75 | 2,5 х PIN + 75 x PAD | 210 bar / 3000 PSI | 1275 bar / 18500 PSI |
5G-TS-30/92 | 3,06 х PIN + 92 x PAD | 150 bar / 2175 PSI | 1380 bar / 20000 PSI |
5G-TS-50/92 | 1,84 х PIN + 92 x PAD | 650 bar / 9400 PSI | 2068 bar / 30000 PSI |
5G-TD two stage, double drive | |||
5G-TD-14/28 | 2 х PIN + 28 x PAD | 145 bar /210 PSI | 310 bar / 4500 PSI |
5G-TD-14/60 | 4,29 х PIN + 60 x PAD | 41 bar / 600 PSI | 620 bar / 9000 PSI |
5G-TD-28/60 | 2,14 х PIN + 60 x PAD | 262 bar / 3800 PSI | 620 bar / 9000 PSI |
5G-TD-28/100 | 3,57 х PIN + 100 x PAD | 110 bar / 16000 PSI | 1034 bar / 15000 PSI |
5G-TD-28/150 | 5,36 х PIN + 150 x PAD | 62 bar / 900 PSI | 1830 bar / 26500 PSI |
5G-TD-60/100 | 1,66 х PIN + 100 x PAD | 206 bar / 3000 PSI
(max 980 bar / 14200 PSI) |
1034 bar / 15000 PSI |
5G-TD-60/150 | 2,5 х PIN + 75 x PAD | 440 bar / 6400 PSI | 2068 bar / 30000 PSI |
Gas boosters 7G series | |||
7G-DS-7 | PIN + 7 x PAD | 86 bar / 1250 PSI | 86 bar / 1250 PSI |
7G-TS-7 | PIN + 7 x PAD | 86 bar / 1250 PSI | 86 bar / 1250 PSI |
air amplifiers 3A; 5A; 7A series | |||
3A-SS-2.5 | 2.5 x (PAD=PIN) | 10 bar / 150 PSI | 27,6 bar / 400 PSI |
3A-SS-4 | 4 x (PAD=PIN) | 10 bar / 150 PSI | 46,6 bar / 675 PSI |
5A-DS-2 | 2 x (PAD=PIN) | 10 bar / 150 PSI | 20,7 bar / 300 PSI |
5A-DS-5 | 5 x (PAD=PIN) | 10 bar / 150 PSI | 86.2 bar / 1250 PSI |
7A-DS-8 | 8 x (PAD=PIN) | 10 bar / 150 PSI | 86.2 bar / 1250 PSI |