Official distributor in Russia and CIS countries
To drive HII pumps, compressed air is required from a low-pressure compressor (pressure class 6 to 10 bar) or a pneumatic network.
The 3L series pumps can be optionally equipped with a handle: a combined manual and pneumatic drive.
The pump works as a pneumatic tool. Electrical connections are not possible and not required to drive the pump.
The following tables show the maximum and minimum values of the discharge pressure.
The pumps can operate in any working mode in the entire pressure range from zero to maximum values.
1. Pressure range. Due to the features of the pneumatic drive, pump discharge pressure range has a minimum operating threshold, below which the pump is not able to hold pressure at zero flow rates without external control.
In continuous pumping mode or with external control, pumps of all series are designed to operate without restrictions below the minimum operating threshold. For 5L models, the minimum operating threshold can be reduced to 30% of the specified value with L modifiation - optional.
2. Flow range. The numerator in tables below indicates the flow rates range in which long-term operation of the pump is allowed. The denominator indicates the maximum achievable pump performance at minimum working pressure. We highly recommend that you do not work at maximum flow rates in a long-term mode. It is allowed to work at maximum flow rates in the modes of short-term, pulse loads. Please consult our specialists.
3. Pumps models 5L-DS-4 and 7L-DS-7 are booster pumps. They generate Head: H=P outlet - Pinlet.
The discharge pressure of the other models of pumps does not depend on the inlet pressure.
For the performance range (P-Q) of any pump, we recommend using a rectangular area bounded by the values of Pmin; Pmax; Qmin = 0; Qnom (the value in the numerator of the table).
Pumps can operate at ANY point within this range. The operating point is determined by the characteristics of the downstream line, operator settings, and parameters of the pneumatic network. Operation within this area guarantees long-term trouble-free operation of the pump in optimal operating mode, provided that special operating conditions are met, specified individually for each pump model.
Exceeding the maximum discharge pressure is not allowed.
To operate pump within a range of Qnom - Qmax please consult specialist.
Exceeding the Qmax value is not possible - it is limited by the air drive capacity.
Pump model | Discharge pressure1 | Flow rate2 |
---|---|---|
Discharge pressure range 4 - 40 bar (0.4 - 4.0 MPa) max. 86 bar (8.6 MPa) | ||
3L-SS-8 | 10 - 83 bar (1 - 8.3 MPa) | 0 - 1.3 l/min max. 8.2 l/min |
5L-DS-4 | 4 - 40 bar (0.4 - 4.0 MPa) max. 86 bar (8.6 MPa)3 |
0 - 24 l/min max. 55 l/min |
7L-DS-7 | 7 - 70 bar (0.7 - 7.0 MPa) max. 86 bar (8.6 MPa)3 |
0 - 34 l/min max. 80 l/min |
Discharge pressure range 25 - 100 bar (2.5 - 10.0 MPa) max. 200 bar (20 MPa) | ||
3L-SS-14 | 14 - 134 bar (1.4 - 13.4 MPa) | 0 - 0.75 l/min max. 4.3 l/min |
5L-SS-10 | 10 - 103 bar ( 1.0-10.3 MPa) | 0 - 4.3 l/min max. 19 l/min |
5L-SS-15 | 15 - 155 bar (1.5 - 15.5 MPa) | 0 - 3 l/min max. 14 l/min |
5L-SD-20 | 20 - 207 bar (2.0-20.7 MPa) | 0 - 4.3 l/min max. 15 l/min |
5L-DD-20 | 20 - 207 bar (2.0 - 20.7 MPa) | 0 - 8.7 l/min max. 32 l/min |
Discharge pressure range 60 - 200 bar (6 - 20 MPa) max. 300 bar (30 MPa) | ||
3L-SS-25 | 25 - 259 bar (2.5 - 25.9 MPa) | 0 - 0.41 l/min max. 2.8 l/min |
5L-SS-30 | 30 - 310 bar (3 - 31 MPa) | 0 - 1.8 l/min max. 9.0 l/min |
5L-SD-30 | 30 - 310 bar (3 - 31 MPa) | 0 - 3.0 l/min max. 10.7 l/min |
5L-DD-30 | 30 - 310 bar (3 - 31 MPa) | 0 - 6.0 l/min max. 22 l/min |
Discharge pressure range 100 - 300 bar (10 - 30 MPa) max. 450 bar (45 MPa) | ||
3L-SS-41 | 40 - 424 bar (42.4 MPa) | 0 - 0.33 l/min max. 1.65 l/min |
5L-SS-45 | 45 - 465 bar (4.5 - 46.5 MPa) | 0 - 1.2 l/min max. 6.0 l/min |
7L-DS-35 | 35 - 362 bar (3.5 - 36.2 MPa) | 0 - 6.4 l/min max. 23 l/min |
Discharge pressure range 200 - 450 bar (20 - 45 MPa) max. 600 bar (60 MPa) | ||
5L-SS-60 | 60 - 621 bar (6.0 - 62.1 MPa) | 0 - 0.9 l/min max. 4.0 l/min |
5L-SD-60 | 60 - 621 bar (6.0 - 62.1 MPa) | 0 - 1.8 l/min max. 6.5 l/min |
5L-DD-60 | 60 - 621 bar (6.0 - 62.1 MPa) | 0 - 3.7 l/min max. 13 l/min |
7L-DS-60 | 60 - 621 bar (6.0 - 62.1 MPa) | 0 - 3.7 l/min max. 14 l/min |
Discharge pressure range 300 - 700 bar (30 - 70 MPa) max. 900 bar (90 MPa) | ||
3L-SS-81 | 100 - 838 bar (10 - 83.8 MPa) | 0 - 0.13 l/min max. 0.9 l/min |
5L-SD-90 | 90 - 931 bar (9 - 93.1 MPa) | 0 - 1.2 l/min max. 4.5 l/min |
5L-DD-90 | 90 - 931 bar (9 - 93.1 MPa) | 0 - 2.4 l/min max. 4.0 l/min |
7L-DD-70 | 70 - 724 bar (7 - 72.4 MPa) | 0 - 5.1 l/min max. 23 l/min |
Discharge pressure range 450 - 1,034 bar (45 - 103.4 MPa) | ||
3L-SS-125 | 125 - 1,034 bar ( 12.5 - 103.4 MPa) max. 1,293 bar (129.3 MPa) |
0 - 0.08 l/min max. 0.5 l/min |
5L-SS-115 | 115 - 1,034 bar (11.5 - 103.4 MPa) max. 1,189 bar (118.9 MPa) |
0 - 0.5 l/min max. 2.1 l/min |
5L-SD-120 | 120 - 1,034 bar (12 - 103.4 MPa) max. 1,241 bar (124.1 MPa) |
0 - 0.9 l/min max. 3.3 l/min |
5L-DD-120 | 120 - 1,034 bar (12 - 103.4 MPa) max. 1,241 bar (124.1 MPa) |
0 - 1.8 l/min max. 6.5 l/min |
7L-DS-100 | 100 - 1,034 bar (10 - 103.4 MPa) | 0 - 2.3 l/min max. 9.0 l/min |
Discharge pressure range 700 - 1,380 bar (70 - 138 MPa) | ||
3L-SS-220 | 220 - 1,034 bar (12.5 - 103.4 MPa) max. 1,448 bar (144.8 MPa) |
0 - 0.05 l/min max. 0.36 l/min |
7L-DD-120 | 120 - 1,241 bar (12 - 124.1 MPa) | 0 - 3.9 l/min max. 14.0 l/min |
7L-DD-200 | 200 - 1,380 bar (20 - 138 MPa) | 0 - 1.8 l/min max. 9 l/min |
Discharge pressure range 700 - 2,500 bar (70 - 250 MPa) max. 3,100 bar (310 MPa) | ||
5L-SS-150 | 150 - 1,550 bar (15 - 155 MPa) | 0 - 0.4 l/min max. 1.5 l/min |
5L-SS-205 | 200 - 2,120 bar (20 - 212 MPa) | 0 - 0.3 l/min max. 1.2 l/min |
5L-SD-230 | 230 - 2,380 bar (23 - 238 MPa) | 0 - 0.5 l/min max. 1.7 l/min |
5L-DD-230 | 230 - 2,380 bar (23 - 238 MPa) | 0 - 0.9 l/min max. 3.4 l/min |
5L-SS-300 | 300 - 3,100 bar (30 - 310 MPa) | 0 - 0.174 l/min max. 0.8 l/min |
5L-SD-300 | 300 - 3,100 bar (30 - 310 MPa) | 0 - 0.4 l/min max. 1.3 l/min |
5L-DD-300 | 300 - 3,100 bar (30 - 310 MPa) | 0 - 0.7 l/min max. 2.6 l/min |
Discharge pressure range 1,500 - 4,000 bar (150 - 400 MPa) max. 4,650 bar (465 MPa) | ||
5L-SS-450 | 500 - 4,650 bar (50 - 465 MPa) | 0 - 0.10 l/min max. 0.52 l/min |
5L-SD-410 | 410 - 4,240 bar (41 - 424 MPa) | 0 - 0.26 l/min max. 1.00 l/min |
5L-DD-410 | 410 - 4,240 bar (41 - 424 MPa) | 0 - 0.51 l/min max. 2.00 l/min |
Discharge pressure range 3,000 - 5,516 bar (300 - 551.6 MPa) | ||
5L-SD-600 | 600 - 5,516 bar (60 - 515.6 MPa) | 0 - 0.174 l/min max. 0.66 l/min |
5L-DD-600 | 600 - 5,516 bar (60 - 515.6 MPa) | 0 - 0.35 l/min max. 1.3 l/min |
5L-ST-900 | 900 - 5,516 bar (60 - 515.6 MPa) | 0 - 0.174 l/min max. 0.66 l/min |
Pump model | Discharge pressure1. bar / MPa | Flow rate2 |
---|---|---|
HII pumps 3L-SS | ||
3L-SS-8 | 10 - 83 bar (1 - 8.3 MPa) | 0 - 1.3 l/min max. 8.2 l/min |
3L-SS-14 | 14 - 134 bar (1.4 - 13.4 MPa) | 0 - 0.75 l/min max. 4.3 l/min |
3L-SS-25 | 25 - 259 bar (2.5 - 25.9 MPa) | 0 - 0.41 l/min max. 2.8 l/min |
3L-SS-41 | 40 - 424 bar (42.4 MPa) | 0 - 0.33 l/min max. 1.65 l/min |
3L-SS-81 | 100 - 838 bar (10 - 83.8 MPa) | 0 - 0.13 l/min max. 0.9 l/min |
3L-SS-125 | 125 - 1,034 bar ( 12.5 - 103.4 MPa) max. 1,293 bar (129.3 MPa) |
0 - 0.08 l/min max. 0.5 l/min |
3L-SS-220 | 220 - 1,034 bar (12.5 - 103.4 MPa) max. 1,448 bar (144.8 MPa) |
0 - 0.05 l/min max. 0.36 l/min |
HII pumps 5L-SS | ||
5L-SS-10 | 10 - 103 bar ( 1.0-10.3 MPa) | 0 - 4.3 l/min max. 19 l/min |
5L-SS-15 | 15 - 155 bar (1.5 - 15.5 MPa) | 0 - 3 l/min max. 14 l/min |
5L-SS-30 | 30 - 310 bar (3 - 31 MPa) | 0 - 1.8 l/min max. 9.0 l/min |
5L-SS-45 | 45 - 465 bar (4.5 - 46.5 MPa) | 0 - 1.2 l/min max. 6.0 l/min |
5L-SS-60 | 60 - 621 bar (6.0 - 62.1 MPa) | 0 - 0.9 l/min max. 4.0 l/min |
5L-SS-115 | 115 - 1,034 bar (11.5 - 103.4 MPa) max. 1,189 bar (118.9 MPa) |
0 - 0.5 l/min max. 2.1 l/min |
5L-SS-150 | 150 - 1,550 bar (15 - 155 MPa) | 0 - 0.4 l/min max. 1.5 l/min |
5L-SS-205 | 200 - 2,120 bar (20 - 212 MPa) | 0 - 0.3 l/min max. 1.2 l/min |
5L-SS-300 | 300 - 3,100 bar (30 - 310 MPa) | 0 - 0.174 l/min max. 0.8 l/min |
5L-SS-450 | 500 - 4,650 bar (50 - 465 MPa) | 0 - 0.10 l/min max. 0.52 l/min |
HII pumps 5L-SD | ||
5L-SD-20 | 20 - 207 bar (2.0 - 20.7 MPa) | 0 - 4.3 l/min max. 15 l/min |
5L-SD-30 | 30 - 310 bar (3 - 31 MPa) | 0 - 3.0 l/min max. 10.7 l/min |
5L-SD-60 | 60 - 621 bar (6.0 - 62.1 MPa) | 0 - 1.8 l/min max. 6.5 l/min |
5L-SD-90 | 90 - 931 bar (9 - 93.1 MPa) | 0 - 1.2 l/min max. 4.5 l/min |
5L-SD-120 | 120 - 1,034 bar (12 - 103.4 MPa) max. 1,241 bar (124.1 MPa) |
0 - 0.9 l/min max. 3.3 l/min |
5L-SD-230 | 230 - 2,380 bar (23 - 238 MPa) | 0 - 0.5 l/min max. 1.7 l/min |
5L-SD-300 | 300 - 3,100 bar (30 - 310 MPa) | 0 - 0.4 l/min max. 1.3 l/min |
5L-SD-410 | 410 - 4,240 bar (41 - 424 MPa) | 0 - 0.26 l/min max. 1.00 l/min |
5L-SD-600 | 600 - 5,516 bar (60 - 515.6 MPa) | 0 - 0.174 l/min max. 0.66 l/min |
HII pump 5L-ST-900 | ||
5L-ST-900 | 900 - 5,516 bar (60 - 515.6 MPa) | 0 - 0.174 l/min max. 0.66 l/min |
HII pump 5L-DS-4 | ||
5L-DS-4 | 4 - 40 bar (0.4 - 4.0 MPa) max. 86 bar (8.6 MPa)3 |
0 - 24 l/min max. 55 l/min |
HII pumps 5L-DD | ||
5L-DD-20 | 20 - 207 bar (2.0 - 20.7 MPa) | 0 - 8.7 l/min max. 32 l/min |
5L-DD-30 | 30 - 310 bar (3 - 31 MPa) | 0 - 6.0 l/min max. 22 l/min |
5L-DD-60 | 60 - 621 bar (6.0 - 62.1 MPa) | 0 - 3.7 l/min max. 13 l/min |
5L-DD-90 | 90 - 931 bar (9 - 93.1 MPa) | 0 - 2.4 l/min max. 4.0 l/min |
5L-DD-120 | 120 - 1,034 bar (12 - 103.4 MPa) max. 1,241 bar (124.1 MPa) |
0 - 1.8 l/min max. 6.5 l/min |
5L-DD-230 | 230 - 2,380 bar (23 - 238 MPa) | 0 - 0.9 l/min max. 3.4 l/min |
5L-DD-300 | 300 - 3,100 bar (30 - 310 MPa) | 0 - 0.7 l/min max. 2.6 l/min |
5L-DD-410 | 410 - 4,240 bar (41 - 424 MPa) | 0 - 0.51 l/min max. 2.00 l/min |
5L-DD-600 | 600 - 5,516 bar (60 - 515.6 MPa) | 0 - 0.35 l/min max. 1.3 l/min |
HII pumps 7L-DS | ||
7L-DS-7 | 7 - 70 bar (0.7 - 7.0 MPa) max. 86 bar (8.6 MPa)3 |
0 - 34 l/min max. 80 l/min |
7L-DS-35 | 35 - 362 bar (3.5 - 36.2 MPa) | 0 - 6.4 l/min max. 23 l/min |
7L-DS-60 | 60 - 621 bar (6.0 - 62.1 MPa) | 0 - 3.7 l/min max. 14 l/min |
7L-DS-100 | 100 - 1,034 bar (10 - 103.4 MPa) | 0 - 2.3 l/min max. 9.0 l/min |
HII pumps 7L-DD | ||
7L-DD-70 | 70 - 724 bar (7 - 72.4 MPa) | 0 - 5.1 l/min max. 23 l/min |
7L-DD-120 | 120 - 1,241 bar (12 - 124.1 MPa) | 0 - 3.9 l/min max. 14.0 l/min |
7L-DD-200 | 200 - 1,380 bar (20 - 138 MPa) | 0 - 1.8 l/min max. 9 l/min |