Official distributor in Russia and CIS countries
For performing complex tests of shut-off and control valves - ball valves, valves, gate valves, rotary dampers - HII test benches are used, capable of creating a pressure in the sample up to 600 bar.
The universal test bench is designed for both hydraulic and pneumatic tests.
The remote control may consist of:
The test pieces are installed in the customer's armored cabin and connected to the console by high-pressure pipelines.
The operator controls the remote control manually, using valves and pressure regulators located on the control panel.
The pneumatic and hydraulic circuits are mounted in a painted steel housing. The control panel can be integrated both into the installation housing and placed on a bracket for the convenience of the operator.
Model | Operating pressure | Feed |
---|---|---|
HII pumps of the 5L-SD series | ||
5L-SD-20 | 20-207 bar (2.0-20.7 MPa) | 0-4.3 l/min max. 15 l/min |
5L-SD-30 | 30-310 bar (3-31 MPa) | 0-3.0 l/min max. 10.7 l/min |
5L-SD-60 | 60-621 bar (6.0-62.1 MPa) | 0-1.8 l/min max. 6.5 l/min |
5L-SD-90 | 90-931 bar (9-93.1 MPa) | 0-1.2 l/min max. 4.5 l/min |
5L-SD-120 | 120-1034 bar (12-103.4 MPa) max. 1241 bar (124.1 MPa) |
0-0.9 l/min max. 3.3 l/min |
5L-SD-230 | 230-2380 bar (23-238 MPa) | 0-0.5 l/min max. 1.7 l/min |
5L-SD-300 | 300-3100 bar (30-310 MPa) | 0-0.4 l/min max. 1.3 l/min |
5L-SD-410 | 410-4240 bar (41-424 MPa) | 0-0.26 l/min max. 1.00 l/min |
5L-SD-600 | 600-5516 bar (60-515.6 MPa) | 0-0.174 l/min max. 0.66 l/min |
5L-ST-900 series pump | ||
5L-ST-900 | 900-5516 bar (60-515.6 MPa) | 0-0.174 l/min max. 0.66 l/min |
HII pumps of the 5L-DD series | ||
5L-DD-20 | 20-207 bar (2.0-20.7 MPa) | 0-8,7 l/min max. 32 l/min |
5L-DD-30 | 30-310 bar (3-31 MPa) | 0-6.0 l/min max. 22 l/min |
5L-DD-60 | 60-621 bar (6.0-62.1 MPa) | 0 - 3.7 l/min max. 13 l/min |
5L-DD-90 | 90-931 bar (9-93.1 MPa) | 0-2.4 l/min max. 4.0 l/min |
5L-DD-120 | 120-1034 bar (12-103.4 MPa) max. 1241 bar (124.1 MPa) |
0-1.8 l/min max. 6.5 l/min |
5L-DD-230 | 230-2380 bar (23-238 MPa) | 0-0.9 l/min max. 3.4 l/min |
5L-DD-300 | 300-3100 bar (30-310 MPa) | 0-0.7 l/min max. 2.6 l/min |
5L-DD-410 | 410-4240 bar (41-424 MPa) | 0-0.51 l/min max. 2.00 l/min |
5L-DD-600 | 600-5516 bar (60-515.6 MPa) | 0-0.35 l/min max. 1.3 l/min |