Official distributor in Russia and CIS countries
Portable package HIHPB is designed for hydraulic test of large-sized vessels, such as pump housings, compressors, valves, tanks, pipeline sections.
Simple configuration, light-weight and compact design - a budget solution for periodic hydraulic tests of equipment during repair and maintenance.
Model | Pressure range | Flow range |
---|---|---|
Pressure range 25-100 bar (2.5 - 10.0 MPa) max. 200 bar (20 MPa) | ||
3L-SS-14 | 14-134 bar (1.4-13.4 MPa) | 0-0.75 l / min max. 4.3 l / min |
5L-SS-10 | 10-103 bar ( 1.0-10.3 MPa) | 0-4.3 l / min max. 19 l / min |
5L-SS-15 | 15-155 bar (1.5-15.5 MPa) | 0-3 l / min max. 14 l / min< / td> |
5L-SD-20 | 20-207 bar (2.0-20.7 MPa) | 0-4.3 l / min max. 15 l / min |
5L-DD-20 | 20-207 bar (2.0-20.7 MPa) | 0-8,7 l / min max. 32 l / min |
Pressure range 60-200 bar (6 - 20 MPa) max. 300 bar (30 MPa) | ||
3L-SS-25 | 25-259 bar (2.5-25.9 MPa) | 0-0.41 l / min max. 2.8 l / min |
5L-SS-30 | 30-310 bar (3-31 MPa) | 0-1.8 l / min max. 9.0 l / min |
5L-SD-30 | 30-310 bar (3-31 MPa) | 0-3.0 l / min max. 10.7 l / min |
5L-DD-30 | 30-310 bar (3-31 MPa) | 0-6.0 l / min max. 22 l / min |
Pressure range 100-300 bar (10 - 30 MPa) max. 450 bar (45 MPa) | ||
3L-SS-41 | 40-424 bar (42.4 MPa) | 0-0.33 l / min max. 1.65 l / min |
5L-SS-45 | 45-465 bar (4.5-46.5 MPa) | 0-1.2 l / min max. 6.0 l / min |
7L-DS-35 | 35-362 bar (3.5-36.2 MPa) | 0-6.4 l / min max. 23 l / min |
Pressure range 200-450 bar (20 - 45 MPa) max. 600 bar (60 MPa) | ||
5L-SS-60 | 60-621 bar (6.0-62.1 MPa) | 0-0.9 l / min max. 4.0 l / min |
5L-SD-60 | 60-621 bar (6.0-62.1 MPa) | 0-1.8 l / min max. 6.5 l / min |
5L-DD-60 | 60-621 bar (6.0-62.1 MPa) | 0 - 3.7 l / min max. 13 l / min |
7L-DS-60 | 60-621 bar (6.0-62.1 MPa) | 0 - 3.7 l / min max. 14 l / min |
Pressure range 300-700 bar (30 - 70 MPa) max. 900 bar (90 MPa) | ||
3L-SS-81 | 100-838 bar (10-83.8 MPa) | 0-0.13 l / min max. 0.9 l / min |
5L-SD-90 | 90-931 bar (9-93.1 MPa) | 0-1.2 l / min max. 4.5 l / min |
5L-DD-90 | 90-931 bar (9-93.1 MPa) | 0-2.4 l / min max. 4.0 l / min |
7L-DD-70 | 70-724 bar (7-72.4 MPa) | 0-5.1 l / min max. 23 l / min |
Pressure range 450-1034 bar (45-103.4 MPa) | ||
3L-SS-125 | 125-1034 bar ( 12.5-103.4 MPa) max. 1293 bar (129.3 MPa) |
0-0.08 l / min max. 0.5 l / min |
5L-SS-115 | 115-1034 bar (11.5 - 103.4 MPa) max. 1189 bar (118.9 MPa) |
0-0.5 l / min max. 2.1 l / min |
5L-SD-120 | 120-1034 bar (12-103.4 MPa) max. 1241 bar (124.1 MPa) |
0-0.9 l / min max. 3.3 l / min |
5L-DD-120 | 120-1034 bar (12-103.4 MPa) max. 1241 bar (124.1 MPa) |
0-1.8 l / min max. 6.5 l / min |
7L-DS-100 | 100-1034 bar (10-103.4 MPa) | 0-2.3 l / min max. 9.0 l / min |