Official distributor in Russia and CIS countries
In the basic version, pumps HII all series do not contaminate the pumped liquid.
In standard pump manufacturing and testing procedures, contamination traces are allowed.
In the basic design, the pneumatic drive and the hydraulic part of the pump are separated by a single seal. Theoretically, with significant wear of the seal, contaminants from the pneumatic drive can enter the hydraulic part, although as a rule, the reverse current of the pumped liquid to the pneumatic drive is characteristic.
To supply high and ultra-high purity liquids, we recommend the following modifications:
Model | Operating pressure, bar/MPa | Filing |
---|---|---|
5L-SS Series HII Pumps th> | ||
5L-SS-10 | 10 - 103 bar (1.0-10.3 MPa) | 0 - 4.3 l/min max. 19 l/min |
5L-SS-15 | 15 - 155 bar (1.5 - 15.5 MPa) | 0 - 3 l/min max. 14 l/min |
5L-SS-30 | 30 - 310 bar (3 - 31 MPa) | 0 - 1.8 l/min max. 9.0 l/min |
5L-SS-45 | 45 - 465 bar (4.5 - 46.5 MPa) | 0 - 1.2 l/min max. 6.0 l/min |
5L-SS-60 | 60 - 621 bar (6.0 - 62.1 MPa) | 0 - 0.9 l/min max. 4.0 l/min |
5L-SS-115 | 115 - 1034 bar (11.5 - 103.4 MPa) max. 1189 bar (118.9 MPa) |
0 - 0.5 l/min max. 2.1 l/min |
5L-SS-150 | 150 - 1550 bar (15 - 155 MPa) | 0 - 0.4 l/min max. 1.5 l/min |
5L-SS-205 | 200 - 2120 bar (20 - 212 MPa) | 0 - 0.3 l/min max. 1.2 l/min |
5L-SS-300 | 300 - 3100 bar (30 - 310 MPa) | 0 - 0.174 l/min max. 0.8 l/min |
5L-SS-450 | 500 - 4650 bar (50 - 465 MPa) | 0 - 0.10 l/min max. 0.52 l/min |
Pumps HII of series 5L-SD | ||
5L-SD-20 | 20 - 207 bar (2.0-20.7 MPa) | 0 - 4.3 l/min max. 15 l/min |
5L-SD-30 | 30 - 310 bar (3 - 31 MPa) | 0 - 3.0 L/min max. 10.7 l/min |
5L-SD-60 | 60 - 621 bar (6.0 - 62.1 MPa) | 0 - 1.8 l/min max. 6.5 l/min |
5L-SD-90 | 90 - 931 bar (9 - 93.1 MPa) | 0 - 1.2 l/min max. 4.5 l/min |
5L-SD-120 | 120 - 1034 bar (12 - 103.4 MPa) max. 1241 bar (124.1 MPa) |
0 - 0.9 l/min max. 3.3 l/min |
5L-SD-230 | 230 - 2380 bar (23 - 238 MPa) | 0 - 0.5 l/min max. 1.7 l/min |
5L-SD-300 | 300 - 3100 bar (30 - 310 MPa) | 0 - 0.4 l/min max. 1.3 l/min |
5L-SD-410 | 410 - 4240 bar (41 - 424 MPa) | 0 - 0.26 l/min max. 1.00 l/min |
5L-SD-600 | 600 - 5516 bar (60 - 515.6 MPa) | 0 - 0.174 l/min max. 0.66 l/min |
Pump 5L-ST-900 Series th> | ||
5L-ST-900 | 900 - 5516 bar (60 - 515.6 MPa) | 0 - 0.174 l/min max. 0.66 l/min |