Official distributor in Russia and CIS countries
Pump model | Discharge pressure1. bar / MPa | Flow rate2 |
---|---|---|
HII pumps 5L-SS | ||
5L-SS-10 | 10 - 103 bar ( 1.0-10.3 MPa) | 0 - 4.3 l/min max. 19 l/min |
5L-SS-15 | 15 - 155 bar (1.5 - 15.5 MPa) | 0 - 3 l/min max. 14 l/min |
5L-SS-30 | 30 - 310 bar (3 - 31 MPa) | 0 - 1.8 l/min max. 9.0 l/min |
5L-SS-45 | 45 - 465 bar (4.5 - 46.5 MPa) | 0 - 1.2 l/min max. 6.0 l/min |
5L-SS-60 | 60 - 621 bar (6.0 - 6.21 MPa) | 0 - 0.9 l/min max. 4.0 l/min |
5L-SS-115 | 115 - 1,034 bar (11.5 - 103.4 MPa) max. 1,189 bar (118.9 MPa) |
0 - 0.5 l/min max. 2.1 l/min |
5L-SS-150 | 150 - 1,550 bar (15 - 155 MPa) | 0 - 0.4 l/min max. 1.5 l/min |
5L-SS-205 | 200 - 2,120 bar (20 - 212 MPa) | 0 - 0.3 l/min max. 1.2 l/min |
5L-SS-300 | 300 - 3,100 bar (30 - 310 MPa) | 0 - 0.174 l/min max. 0.8 l/min |
5L-SS-450 | 500 - 4,650 bar (50 - 465 MPa) | 0 - 0.10 l/min max. 0.52 l/min |