Official distributor in Russia and CIS countries
Test benches for hydraulic tests of heat exchangers are designed and manufactured individually in accordance with the customer's technical specifications.
As a rule the benches are connected to external armored chambers, armored tanks, test rooms of the customer.
Besides standard pressure and leak tests, heat exchangers are also tested for hydraulic burst occurring in the internal chambers of the test piece.
It is not possible to visually register the moment of rupture in this case.
Visual detection of the moment of rupture is not possible in this case.
The burst pressure is detected by the pressure drop.
Pressure gauges with a maximum pressure pointer are used to record the burst pressure.
A gentle rise in discharge pressure is extremely important to capture the exact burst pressure.
For this purpose, a hydraulic pressure reducer is available downstream of any series pump at burst pressures below 700 bar or 5L-DD twin plunger pumps at pressures above 700 bar.
The pressure reducer is available downstream of any series pump at burst pressures below 700 bar.
Model | Operating pressure | Feed | Operating pressure range 4-40 bar (0.4 - 4.0 MPa) max. 86 bar (8.6 MPa) |
---|---|---|
3L-SS-8 | 10-83 bar (1-8.3 MPa) | 0-1.3 l/min max. 8.2 l/min |
5L-DS-4 | 4-40 bar (0.4-4.0 MPa) max. 86 bar (8.6 MPa)3 |
0-24 l/min max. 55 l/min |
7L-DS-7 | 7-70 bar (0.7-7.0 MPa) max. 86 bar (8.6 MPa)3 |
0-34 l/min max. 80 l/min |
Operating pressure range 25-100 bar (2.5 - 10.0 MPa) max. 200 bar (20 MPa) | ||
3L-SS-14 | 14-134 bar (1.4-13.4 MPa) | 0-0.75 l/min max. 4.3 l/min |
5L-SS-10 | 10-103 bar ( 1.0-10.3 MPa) | 0-4.3 l/min max. 19 l/min |
5L-SS-15 | 15-155 bar (1.5-15.5 MPa) | 0-3 l/min max. 14 l/min |
5L-SD-20 | 20-207 bar (2.0-20.7 MPa) | 0-4.3 l/min max. 15 l/min |
5L-DD-20 | 20-207 bar (2.0-20.7 MPa) | 0-8,7 l/min max. 32 l/min |
Operating pressure range 60-200 bar (6 - 20 MPa) max. 300 bar (30 MPa) | ||
3L-SS-25 | 25-259 bar (2.5-25.9 MPa) | 0-0.41 l/min max. 2.8 l/min |
5L-SS-30 | 30-310 bar (3-31 MPa) | 0-1.8 l/min max. 9.0 l/min |
5L-SD-30 | 30-310 bar (3-31 MPa) | 0-3.0 l/min max. 10.7 l/min |
5L-DD-30 | 30-310 bar (3-31 MPa) | 0-6.0 l/min max. 22 l/min |
Operating pressure range 100-300 bar (10 - 30 MPa) max. 450 bar (45 MPa) | ||
3L-SS-41 | 40-424 bar (42.4 MPa) | 0-0.33 l/min max. 1.65 l/min |
5L-SS-45 | 45-465 bar (4.5-46.5 MPa) | 0-1.2 l/min max. 6.0 l/min |
7L-DS-35 | 35-362 bar (3.5-36.2 MPa) | 0-6.4 l/min max. 23 l/min |
Operating pressure range 200-450 bar (20 - 45 MPa) max. 600 bar (60 MPa) | ||
5L-SS-60 | 60-621 bar (6.0-62.1 MPa) | 0-0.9 l/min max. 4.0 l/min |
5L-SD-60 | 60-621 bar (6.0-62.1 MPa) | 0-1.8 l/min max. 6.5 l/min |
5L-DD-60 | 60-621 bar (6.0-62.1 MPa) | 0 - 3.7 l/min max. 13 l/min |
7L-DS-60 | 60-621 bar (6.0-62.1 MPa) | 0 - 3.7 l/min max. 14 l/min |
Operating pressure range 300-700 bar (30 - 70 MPa) max. 900 bar (90 MPa) | ||
3L-SS-81 | 100-838 bar (10-83.8 MPa) | 0-0.13 l/min max. 0.9 l/min |
5L-SD-90 | 90-931 bar (9-93.1 MPa) | 0-1.2 l/min max. 4.5 l/min |
5L-DD-90 | 90-931 bar (9-93.1 MPa) | 0-2.4 l/min max. 4.0 l/min |
7L-DD-70 | 70-724 bar (7-72.4 MPa) | 0-5.1 l/min max. 23 l/min |
Model | Operating pressure | Feed |
---|---|---|
5L-DD-120 | 120-1034 bar (12-103.4 MPa) max. 1241 bar (124.1 MPa) |
0-1.8 l/min max. 6.5 l/min |
5L-DD-230 | 230-2380 bar (23-238 MPa) | 0-0.9 l/min max. 3.4 l/min |
5L-DD-300 | 300-3100 bar (30-310 MPa) | 0-0.7 l/min max. 2.6 l/min |
5L-DD-410 | 410-4240 bar (41-424 MPa) | 0-0.51 l/min max. 2.00 l/min |
5L-DD-600 | 600-5516 bar (60-515.6 MPa) | 0-0.35 l/min max. 1.3 l/min |